We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Centrifugal Horizontal Ultra Chrome alloy AH Slurry Pump
Introduction:
1. HS series slurry pump is created for the steady pumping of large abrasive, high density slurries with minimal servicing needs. The sporting parts are made of ultra chrome or and rubber. It will keep large effectiveness in excess of the put on lifestyle of its parts.
two. The steel wet elements and rubber kinds can be interchangeable for dealing with distinct liquids or slurries.
three. HS slurry pumps are available in sizes ranging from 1 inch to 18 inch discharge and attribute higher performance functionality able of stream charges from ten.8 to 5400 m³/h and heads up to a hundred twenty five meters for higher head versions.
Attributes:
1. Cylindrical composition of bearing assembly: practical to adju EPT the place amongst impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
two. Interchangeable anti-abrasive soaked elements produced of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs provide higher running strain abilities
and an additional measure of safety.
four. The discharge branch can be oriented to any eight positions at the interval of 45 levels
5. A variety of travel kinds: DC(direct relationship), V-belt push, gear box reducer, hydraulic couplings, VFD,
S EPT management, and so forth
six. The shaft seal utilizes the packing seal, expeller seal and mechanical seal
Standard Software:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Development |
• Alumina Business | • Electricity Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Design | Max Power (Kw) |
Inlet & Outlet dimensions (inch) | Material for Put on Components | Movement Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | twelve.6~28.eight | 3.5~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.8~25.two | 3~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.4~seventy two | 9~20 | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.2~54 | 7~fifteen | five.5~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.6~86.4 | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
R | 79.2~a hundred and eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~a hundred | 12~fifty six | 800~1550 | 365 |
R | 144~324 | forty~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | a hundred~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | 7~49 | 400~1000 | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | 13~57 | 200~400 | 1370 |
25HHS-C | 30 | 1.5/one | M | sixteen.2~34.two | four.5~9.5 | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/four | M | 324~720 | ninety~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | 500~a thousand | 711 |
For the material of sporting components,
“M” = metal, extremely chromium alloy “R” = anti-abrasive rubber
Make contact with
Welcome to speak to us any time for details.
Your inquiry will get our prompt attention and response !
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed replacement components contained herein are not sponsored, authorized, or created by the OEM.